| PUCKAWAY 2022 | |
PLACE | ANGLER | Total Weight |
1st Place | BILL SKINNER | 14.33 |
2nd Place | JAMES DAHL | 7.51 |
3rd Place | SAM KLINE | 6.97 |
4th Place | JOHN HESS | 5.35 |
| TROY MCCANN | 5.30 |
| JOE GREENWOOD | 5.06 |
| JOSEF KIMBERLIN | 3.08 |
| ERIC COTE | 3.02 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| PRESTON HEMERLY | 0.00 |
| RANDY MILLER | 0.00 |
| AL REVELS | 0.00 |
| MIKE RICHIE | 0.00 |
| TY SHERMAN | 0.00 |
| CODY SWENINK | 0.00 |
| MIKE WITHERS | 0.00 |
|
|
Big Fish | SAM KLINE | 4.95 |
|
| PARK LAKE 2022 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 11.05 |
2nd Place | BLAKE HINZE | 11.03 |
3rd Place | BILL LAUGHLIN | 10.60 |
4th Place | TROY MCCANN | 9.86 |
| JOSEF KIMBERLIN | 8.51 |
| TY SHERMAN | 4.90 |
| BILL SKINNER | 4.84 |
| SAM KLINE | 3.26 |
| RICK QUINN | 2.91 |
| XAVIER GLENN | 2.17 |
| CODY SWENINK | 2.10 |
| BOB JOHNSON | 1.60 |
| ERIC COTE | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| JOHN HESS | 0.00 |
| STEVE KELIHER | 0.00 |
| RANDY MILLER | 0.00 |
| MATT MURPHY | 0.00 |
| AL REVELS | 0.00 |
|
|
Big Fish | TROY MCCANN | 5.01 |
|
| SWAN 2022 | |
PLACE | ANGLER | Total Weight |
1st Place | RICK QUINN | 13.95 |
2nd Place | JOE GREENWOOD | 10.98 |
3rd Place | SAM KLINE | 10.79 |
4th Place | DAVE GREEN | 10.41 |
| MIKE RICHIE | 10.39 |
| BILL LAUGHLIN | 7.79 |
| JOHN HESS | 6.26 |
| JOSEF KIMBERLIN | 4.70 |
| MELISSA GREEN | 2.99 |
| CHRIS HAUMSCHILD | 2.16 |
| AL REVELS | 1.95 |
| CODY SWENINK | 1.64 |
| XAVIER GLENN | 0.00 |
| ERIC COTE | 0.00 |
| PRESTON HEMERLY | 0.00 |
| WESLEY HUSKER | 0.00 |
| TROY MCCANN | 0.00 |
| NATE MILLER | 0.00 |
| MATT MURPHY | 0.00 |
|
|
Big Fish | RICK QUINN | 5.74 |
|
| SILVER LAKE (WAUTOMA) 2022 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 11.53 |
2nd Place | JOE GREENWOOD | 11.48 |
3rd Place | MATT BERGMAN | 11.30 |
4th Place | DAVE KOPP | 10.17 |
| DAVE GREEN | 9.71 |
| JUSTIN MATA | 9.33 |
| ERIC COTE | 9.29 |
| XAVIER GLENN | 9.03 |
| STEVE SKINNER | 8.87 |
| MIKE RICHIE | 8.72 |
| TROY MCCANN | 8.57 |
| LUCAS ROMAINE | 7.85 |
| MELISSA GREEN | 7.75 |
| JOHN HESS | 7.65 |
| TY SHERMAN | 7.15 |
| PRESTON HEMERLY | 6.21 |
| CHRIS HAUMSCHILD | 6.13 |
| SAM KLINE | 4.38 |
| JUSTIN DOBRECEVICH | 3.13 |
| AL REVELS | 2.82 |
| CHAD WAMPOLE | 2.06 |
| CHASE WAMPOLE | 1.63 |
| CODY SWENINK | 1.33 |
| TIM RHODES | 1.16 |
| JOSEF KIMBERLIN | 0.00 |
| MATT MURPHY | 0.00 |
|
|
Big Fish | MATT BERGMAN | 3.62 |
|
| LAKE WISCONSIN 2022 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 11.57 |
2nd Place | AL REVELS | 10.91 |
3rd Place | BLAKE HINZE | 10.36 |
4th Place | CODY SWENINK | 9.56 |
| DAVE GREEN | 9.30 |
| BOB JOHNSON | 8.98 |
| JOE GREENWOOD | 8.31 |
| SAM KLINE | 7.83 |
| MELISSA GREEN | 7.31 |
| GREG SATINA | 6.98 |
| JOSEF KIMBERLIN | 6.09 |
| CHRIS HAUMSCHILD | 4.28 |
| STEVEN HILLMAN | 3.57 |
| JOHN HESS | 3.54 |
| ERIC COTE | 2.73 |
| TROY MCCANN | 1.35 |
| STEVE SKINNER | 0.00 |
|
|
Big Fish | CODY SHAW | 3.33 |
|
| CHETEK CHAIN 2022 | |
PLACE | ANGLER | Total Weight |
1st Place | JOSEF KIMBERLIN | 8.14 |
2nd Place | RANDY MILLER | 8.05 |
3rd Place | TROY MCCANN | 6.88 |
4th Place | MELISSA GREEN | 6.38 |
| JOE GREENWOOD | 6.14 |
| TY SHERMAN | 5.55 |
| CHRIS HAUMSCHILD | 3.80 |
| AL REVELS | 3.71 |
| DAVE GREEN | 3.51 |
| CAYDEN CLARK | 2.88 |
| ERIC COTE | 2.17 |
| JOHN HESS | 2.00 |
| TAD CLARK | 1.70 |
| STEVE KELIHER | 1.42 |
| SAM KLINE | 0.00 |
| STEVE SKINNER | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | TROY MCCANN | 3.19 |
|
| LAKE WISSOTA 2022 | |
PLACE | ANGLERS | Total Weight |
1st Place | DAVE GREEN | 8.54 |
2nd Place | SAM KLINE | 7.82 |
3rd Place | MELISSA GREEN | 7.13 |
4th Place | TAD CLARK | 6.83 |
| JOE GREENWOOD | 6.28 |
| AL REVELS | 6.15 |
| CODY SHAW | 5.38 |
| RANDY MILLER | 4.78 |
| CODY SWENINK | 3.27 |
| CAYDEN CLARK | 2.97 |
| ERIC COTE | 2.25 |
| STEVE KELIHER | 1.53 |
| TROY MCCANN | 1.49 |
| CHRIS HAUMSCHILD | 0.00 |
| JOHN HESS | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
| TY SHERMAN | 0.00 |
|
|
Big Fish | SAM KLINE | 3.25 |
|
| FOX LAKE 2022 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 10.62 |
2nd Place | JOE GREENWOOD | 8.99 |
3rd Place | BILL SKINNER | 8.88 |
4th Place | AL REVELS | 8.52 |
| JOHN HESS | 7.63 |
| BILL LAUGHLIN | 7.56 |
| MIKE RICHIE | 7.55 |
| XAVIER GLENN | 7.53 |
| RICK QUINN | 7.44 |
| TROY MCCANN | 7.15 |
| MATT MURPHY | 7.05 |
| CODY SWININK | 7.05 |
| SAM KLINE | 6.92 |
| ERIC COTE | 6.85 |
| DAVE GREEN | 6.77 |
| PRESTON HEMERLY | 6.63 |
| MELISSA GREEN | 6.62 |
| TIM RHODES | 4.01 |
| JOSEF KIMBERLIN | 3.88 |
| CHRIS HAUMSCHILD | 2.80 |
| RANDY MILLER | 2.59 |
| STEVE SKINNER | 1.80 |
|
|
Big Fish | CODY SHAW | 4.42 |
|
| MYSTERY (Kegonsa) 2022 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 16.12 |
2nd Place | AL REVELS | 14.45 |
3rd Place | ERIC COTE | 10.41 |
4th Place | RANDY MILLER | 9.23 |
| JOHN HESS | 8.32 |
| TIM RHODES | 7.48 |
| DAVE GREEN | 6.89 |
| JOE GREENWOOD | 6.66 |
| TROY MCCANN | 6.40 |
| JOSEF KIMBERLIN | 6.12 |
| CHRIS HAUMSCHILD | 6.01 |
| XAVIER GLENN | 4.61 |
| DON GOODWIN | 2.75 |
| CODY SWENINK | 1.63 |
| MELISSA GREEN | 0.00 |
| PRESTON HEMERLY | 0.00 |
| SAM KLINE | 0.00 |
| STEVE KELIHER | 0.00 |
| MIKE RICHIE | 0.00 |
| TY SHERMAN | 0.00 |
|
|
Big Fish | AL REVELS | 4.79 |
|
| BUFFALO QUALIFIER 2022 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 17.94 |
2nd Place | DAVE GREEN | 11.93 |
3rd Place | JOE GREENWOOD | 10.73 |
4th Place | TROY MCCANN | 10.56 |
5th Place | AL REVELS | 7.34 |
6th Place | JOSEF KIMBERLIN | 4.80 |
7th Place | RANDY MILLER | 4.52 |
| PRESTON HEMERLY | 3.82 |
| XAVIER GLENN | 2.84 |
| SAM KLINE | 2.38 |
| STEVE SKINNER | 2.30 |
| ERIC COTE | 0.00 |
| MELISSA GREEN | 0.00 |
| JOHN HESS | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | CODY SHAW | 3.95 |
|